None Ferrous Metal

Non Ferrous Metal

We are specialist in the field of centrifugally produced casting in Bronze. Brass and Aluninium Bronze. This process has a distinct advantage over sand casting. In that finished product is free from porosity denity.Our product are windely used in the following industries wherever there is a requirement for load and wear resistance materials

GLASS: Neck Ring spare produced in Aluminium Bronze with high hear resistance
SUGAR: Bearings for Crusher Rolls
FLUID CONTROL: Wearight Brass Values
MARITIME: Ship Propeller
GENERAL:
  • Value Gear.
  • Auto-gear.
  • Craue Gear.
  • Pattern for Stainless Steel casting.
  • Mining equipment.
  • Symbol Chemical Composition (%)
    Cu Sn Zn Pb Ni Al Mn Fe P
    HBsC 1 55.0-60.0 (0.1 max) 33.0-42.0 (0.4 max) (1.0 max) 0.5-1.5 0.1-1.5 0.5-1.5 (0.05 max)
    HBsC 2 55.0-60.0 (0.1 max) 30.0-42.0 (0.4 max) (1.0 max) 0.5-2.0 0.1-3.5 0.5-2.0 (0.05 max)
    HBsC 3 60.0-65.0 (0.5 max) 22.0-28.0 (0.2 max) (0.5 max) 3.0-5.0 2.5-5.0 2.0-4.0 (0.05 max)
    LBC 2 82.0-86.0 9.0-11.0 1.0 max 4.0-6.0 (0.01 max) (0.01 max) (0.01 max) (0.3 max) (0.05 max)
    LBC 3 77.0-81.0 9.0-11.0 (1.0 max) 9.0-11.0 (1.0 max) (0.01 max) (0.01 max) (0.3 max) (0.05 max)
    LBC 5 70.0-76.0 6.0-8.0 (1.0 max) 16.0-22.0 (0.1 max) (0.01 max) (0.01 max) (0.3 max) (0.05 max)
    PBC 2A 87.0-91.0 9.0-12.0 (0.5 max) (0.05 max) (0.05 max) (0.01 max) (0.01 max) (0.3 max) (0.05-0.2)
    ALBC 1 85 min (0.1 max) (0.5 max) (0.05 max) (0.05 max) 8.0-10.0 (1.0 max) 1.0-4.0 (0.05 max)
    ALBC 2 78 min (0.1 max) (0.5 max) (0.05 max) (0.05 max) 8.0-10.5 (1.5 max) 2.5-5.0 (0.05 max)
    ALBC 3 78 min (0.1 max) (0.5 max) (0.05 max) (0.05 max) 8.5-10.5 (1.5 max) 3.0-6.0 (0.05 max)
    BC 2 86.0-90.0 7.0-9.0 3.0-5.0 (1.0 max) (1.0 max) (0.01 max) (0.01 max) (0.2 max) (0.05 max)
    BC 3 86.5-89.5 9.0-11.0 1.0-3.0 (1.0 max) (1.0 max) (0.01 max) (0.01 max) (0.2 max) (0.05 max)
    BC 6 81.0-87.0 4.0-6.0 4.0-7.0 4.0-6.0 (1.0 max) (0.01 max) (0.01 max) (0.3 max) (0.05 max)

    Loading